ARCHIVE OF DAILY FIXED MATCHES

ARCHIVE FOR SEPTEMBER 2026
Date Match Prediction FT
01.09.2026 CHELTENHAM vs YORK CITY 1 Home Win (3.60) 3:2
02.09.2026 MITO vs KASHIMA AN. 1 Home Win (4.50) 4:2
03.09.2026 CITTADELLA vs RENATE 2 Away Win (3.50) 4:1
04.09.2026 NASAF QARSHI vs NEFTCHI 1 Home Win (3.75) 6:2
05.09.2026 BENFICA B vs TORREENSE 2 Away Win (2.50) 0:2
06.09.2026 SONDERJYSKE vs HORSENS 2 Away Win (3.15) 2:5
07.09.2026 DUNAV RUSE vs SLAVIA SOFIA 2 Away Win (2.55) 0:1
08.09.2026 ULSAN HD vs SEOUL 1 Home Win (3.10) 1:0
09.09.2026 HJK vs INTER TURKU X Draw Win (3.20) 2:1
10.09.2026 ASTERAS TR. vs ARIS X Draw Win (3.20) 1:1
11.09.2026 NURNBERG vs HANNOVER 1 Home Win (2.50) 2:1
12.09.2026 ANNAN vs ELGIN CITY 1 Home Win (2.70) 2:0
13.09.2026 ZURICH vs VADUZ 1 Home Win (2.50) 2:1
14.09.2026 GAZIANTEP vs FENERBAHCE X Draw Win (4.10) 0:0
15.09.2026 CROTONE vs INTER U23 2 Away Win (3.50) 0:2
16.09.2026 SKELLEFTEA vs TAFTEA IK 2 Away Win (5.40) 1:2
17.09.2026 VEJLE vs BRONDBY 1 Home Win (3.10) 1:2
18.09.2026 JIHLAVA vs SLAVIA PRAG B X Draw Win (3.60) 3:2
19.09.2026 COMUNICACIONES vs GUASTATOYA 2 Away Win (6.00) 1:2
20.09.2026 AMEDSPOR vs BESIKTAS 1 Home Win (3.75) 3:2
21.09.2026 PANTHRAKIKOS vs NIKI VOLOS 1 Home Win (4.40) 1:0
22.09.2026 BISKRA vs SAOURA X Draw Win (2.85) 0:0
23.09.2026 ENYIMBA vs SPORTING LAGOS 2 Away Win (5.10) 2:3
24.09.2026 ANDORRA vs MALTA 1 Home Win (3.40) 1:2
25.09.2026 AYR vs STENHOUSEMUIR 2 Away Win (2.90) 0:1
26.09.2026 RUBIO NU vs 2 DE MAYO 2 Away Win (2.50) 2:2
27.09.2026 GIBRALTAR vs ANDORRA X Draw Win (2.70) 0:0
28.09.2026 TURKEY vs ITALY 2 Away Win (2.45) 1:4
29.09.2026 MOLDOVA vs FAROE ISLANDS 2 Away Win (2.50) 1:1
30.09.2026 FROME vs TAUNTON 2 Away Win (3.20) 2:2
ARCHIVE FOR AUGUST 2026
Date Match Prediction FT
01.08.2026 ZURICH vs SERVETTE 1 Home Win (3.50) 2:1
02.08.2026 KOMARNO vs TRNAVA 2 Away Win (2.30) 1:2
03.08.2026 OKMK vs NASAF QARSHI 2 Away Win (3.10) 1:2
04.08.2026 AUDA vs DINAMO CITY 1 Home Win (2.25) 1:0
05.08.2026 CHARLOTTE vs UNAM PUMAS 1 Home Win (2.80) 3:0
06.08.2026 TIGRE vs BELGRANO X Draw Win (2.65) 0:0
07.08.2026 VITORIA vs ATHLETICO-PR 1 Home Win (2.45) 4:0
08.08.2026 KARLSRUHER vs A. BIELEFELD 1 Home Win (2.60) 2:1
09.08.2026 HALMSTAD vs GAIS 1 Home Win (5.00) 0:2
10.08.2026 PENDIKSPOR vs BATMAN PETR. 1 Home Win (2.25) 2:2
11.08.2026 BANFIELD vs BELGRANO 2 Away Win (2.50) 0:2
12.08.2026 KATOWICE vs HAP. TEL AVIV 1 Home Win (2.10) 2:1
13.08.2026 MONTERREY vs NASHVILLE SC 1 Home Win (3.20) 2:1
14.08.2026 FRATRIA vs BEROE 2 Away Win (4.60) 2:0
15.08.2026 KROMERIZ vs JIHLAVA 2 Away Win (2.70) 0:4
16.08.2026 SVOGE vs NESEBAR 2 Away Win (4.30) 0:1
17.08.2026 KALITHEA vs LARISA 2 Away Win (2.60) 1:3
18.08.2026 LUDOGORETS II vs VIHREN 2 Away Win (2.35) 0:2
19.08.2026 MALAVAN vs ZOB AHAN 1 Home Win (2.15) 2:1
20.08.2026 MARATHON vs ALIANZA FC 2 Away Win (5.50) 0:1
21.08.2026 HOBRO vs AALBORG 1 Home Win (2.45) 2:1
22.08.2026 GRIFK vs ILVES 2 1 Home Win (4.00) 3:2
23.08.2026 PENAFIEL vs SPORTING CP B 1 Home Win (2.50) 2:0
24.08.2026 GOL GOHAR vs CHADORMALU 1 Home Win (2.55) 3:0
25.08.2026 JEJU SK vs POHANG 2 Away Win (2.90) 1:2
26.08.2026 LOK. TASHKENT vs BUNYODKOR 2 Away Win (4.20) 4:1
27.08.2026 NEW MEXICO vs LEXINGTON 1 Home Win (2.40) 2:1
28.08.2026 SILEKS vs SHKENDIJA 2 Away Win (2.30) 0:2
29.08.2026 RED STAR vs REIMS 2 Away Win (2.55) 1:4
30.08.2026 SUNDERLAND vs FULHAM 1 Home Win (2.40) 1:0
31.08.2026 TIKVES vs VARDAR 1 Home Win (3.80) 1:1
ARCHIVE FOR JULY 2026
Date Match Prediction FT
01.07.2026 A. ITALIANO vs PALESTINO 2 Away Win (2.80) 3:2
02.07.2026 COBRESAL vs LA SERENA 2 Away Win (3.40) 0:1
03.07.2026 SLIGO ROVERS vs SHAMROCK R. 1 Home Win (5.40) 1:2
04.07.2026 EKENAS vs PK-35 2 Away Win (2.30) 0:3
05.07.2026 VANCOUVER vs INTER TORONTO 1 Home Win (2.10) 4:0
06.07.2026 NAUTICO vs JUVENTUDE 2 Away Win (3.50) 0:0
07.07.2026 VARDAR vs KUPS 1 Home Win (2.15) 0:2
08.07.2026 KAHIBAH vs MAITLAND 1 Home Win (2.80) Postp.
09.07.2026 DIN. TIRANA vs FC ASTANA 1 Home Win (2.65) 0:1
10.07.2026 MARIBOR vs CHARLTON 2 Away Win (2.50) 1:1
11.07.2026 LAHTI vs HJK 1 Home Win (3.25) 2:0
12.07.2026 ANTOFAGASTA vs COBRESAL 1 Home Win (2.30) 1:0
13.07.2026 SOLOTHURN vs PRISHTINA B. 2 Away Win (2.45) 2:4
14.07.2026 DRITA vs KAUNO ZALG. 2 Away Win (3.10) 2:3
15.07.2026 KUPS vs VARDAR 2 Away Win (5.50) 0:2
16.07.2026 APOLLON vs AEK LARNACA X Draw Win (3.50) 0:0
17.07.2026 ORENSE vs EMELEC 2 Away Win (3.20) 0:2
18.07.2026 HAMKAM vs TROMSO 2 Away Win (2.10) 1:4
19.07.2026 LOS CHANKAS vs SPORT BOYS 2 Away Win (4.30) 1:0
20.07.2026 KEFLAVIK vs AKRANES 1 Home Win (2.30) 5:2
21.07.2026 KAPA vs KLUBI 04 2 Away Win (2.80) 0:2
22.07.2026 AVAI vs AMERICA MG 1 Home Win (2.20) 2:1
23.07.2026 MALISHEVA vs HIBERNIAN 1 Home Win (4.60) 2:0
24.07.2026 GIMHAE vs CHEONGJU X Draw Win (3.10) 1:1
25.07.2026 MARIEHAMN vs AC OULU 1 Home Win (5.00) 1:1
26.07.2026 ANYANG vs GANGWON 1 Home Win (3.75) 2:1
27.07.2026 OPAVA vs KARVINA 1 Home Win (2.60) 2:0
28.07.2026 ATL. ATLANTA vs ALMAGRO 2 Away Win (6.50) 1:3
29.07.2026 BUSAN vs SEOUL 1 Home Win (4.75) 2:0
30.07.2026 MONZA vs ARIS 2 Away Win (3.20) 1:3
31.07.2026 ODDEVOLD vs NORRBY 2 Away Win (4.30) 0:0